Landscape mode recommended!

AI Opinion / Explanation

    

**Bundesliga Matchday 7 (2026/27) – Predicted Scoreboard**

| Date | Kick-off (CEST) | Home | Score | Away |
|-------------------|-----------------|--------------------------|-------|--------------------------|
| Fri 23 Oct 2026 | 20:30 | VfB Stuttgart | 2-1 | Borussia Mönchengladbach |
| Sat 24 Oct 2026 | 15:30 | FC Augsburg | 2-0 | 1. FC Union Berlin |
| Sat 24 Oct 2026 | 15:30 | 1. FC Köln | 1-1 | FC Schalke 04 |
| Sat 24 Oct 2026 | 15:30 | SC Paderborn 07 | 1-1 | Hamburger SV |
| Sat 24 Oct 2026 | 15:30 | 1. FSV Mainz 05 | 2-1 | SV Werder Bremen |
| Sat 24 Oct 2026 | 15:30 | RB Leipzig | 3-1 | SV Elversberg |
| Sat 24 Oct 2026 | 18:30 | Borussia Dortmund | 2-1 | Eintracht Frankfurt |
| Sun 25 Oct 2026 | 15:30 | TSG Hoffenheim | 1-3 | Bayer 04 Leverkusen |
| Sun 25 Oct 2026 | 17:30 | SC Freiburg | 1-2 | Bayern Munich |

These are the predicted final scores. Let me know if you need any adjustments!

← Back to Predictions   |   Results