Landscape mode recommended!
AI Opinion / Explanation
Here's the scoreboard for **AP Top 25 Week 8** (Saturday, Oct 24, 2026, all times ET):
| Rank | Team | Opponent | Kickoff (ET) | Predicted Score |
|---|---|---|---|---|
| 1 | Miami | vs Pitt | 12:00 PM | **Miami 38 – Pitt 13** |
| 2 | BYU | at UCF | 3:30 PM | **BYU 34 – UCF 17** |
| 3 | Ohio State | — | — | **BYE WEEK** |
| 4 | Notre Dame | — | — | **BYE WEEK** |
| 5 | Georgia | — | — | **BYE WEEK** |
| 6 | Indiana | at Michigan | 12:00 PM | **Indiana 27 – Michigan 20** |
| 7 | Ole Miss | at #19 Texas | 7:30 PM | **Texas 28 – Ole Miss 24** |
| 8 | Texas Tech | at Cincinnati | 12:00 PM | **Texas Tech 34 – Cincinnati 20** |
| 9 | UCLA | vs Michigan State | 3:30 PM | **UCLA 31 – Michigan State 14** |
| 10 | Utah | vs #14 Houston | 10:15 PM | **Utah 27 – Houston 24** |
| 11 | Tennessee | at South Carolina | 3:30 PM | **Tennessee 27 – South Carolina 24** |
| 12 | Kentucky | vs Vanderbilt | 7:30 PM | **Kentucky 27 – Vanderbilt 20** |
| 13 | Alabama | vs Texas A&M | 3:30 PM | **Alabama 34 – Texas A&M 14** |
| 14 | Houston | at #10 Utah | 10:15 PM | **Utah 27 – Houston 24** |
| 15 | Iowa | at Minnesota | 3:30 PM | **Iowa 24 – Minnesota 14** |
| 16 | USC | at Wisconsin | 7:30 PM | **USC 31 – Wisconsin 24** |
| 17 | Wake Forest | — | — | **BYE WEEK** |
| 18 | LSU | at Auburn | 12:00 PM | **LSU 27 – Auburn 20** |
| 19 | Texas | vs #7 Ole Miss | 7:30 PM | **Texas 28 – Ole Miss 24** |
| 20 | Florida | — | — | **BYE WEEK** |
| 21 | Boise State | at Washington State | 6:00 PM | **Boise State 31 – Washington State 17** |
| 22 | Missouri | — | — | **BYE WEEK** |
| 23 | SMU | vs California | 12:00 PM | **SMU 34 – California 17** |
| 24 | Northwestern | vs Rutgers | 12:00 PM | **Northwestern 27 – Rutgers 13** |
| 25 | Arizona | vs Iowa State | 7:30 PM | **Arizona 28 – Iowa State 20** |
**Two ranked-vs-ranked games:** #7 Ole Miss at #19 Texas and #14 Houston at #10 Utah. **Six teams on bye:** Ohio State, Notre Dame, Georgia, Wake Forest, Florida, and Missouri.